| Ryd Rockets Human Coach: Lennart Ådegren Team rating: 135 |
![]() |
| Name | Position | MA | ST | AG | AV | Skills | INJ | COMP | TD | INT | CAS | MVP | SPP | COST | |
| 1 | John Elway | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass, Block, Hail Mary Pass | 8 | 1 | 13 | 70000 | ||||
| 2 | Terrel Davis | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | 1 | 3 | 70000 | |||||
| 3 | Shannon Sharp | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge | 0 | 70000 | ||||||
| 4 | John Mobley | Blitzer | 7 | 3 | 3 | 8 | Block, Dodge, Leader | 1 | 2 | 1 | 12 | 90000 | |||
| 5 | Bubby Brister | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass | 0 | 70000 | ||||||
| 6 | Tom Nalen | Lineman | 6 | 3 | 3 | 8 | 1 | 2 | 50000 | ||||||
| 7 | Mark Schlereth | Lineman | 6 | 3 | 3 | 8 | 1 | 5 | 50000 | ||||||
| 8 | Gary Zimmerman | Lineman | 6 | 3 | 3 | 8 | 0 | 50000 | |||||||
| 9 | Trey Teague | Lineman | 6 | 3 | 3 | 8 | 1 | 5 | 50000 | ||||||
| 10 | Tony Jones | Lineman | 6 | 3 | 3-1 | 8 | 0 | 50000 | |||||||
| 11 | Leo Goeas | Lineman | 6-1 | 3 | 3 | 8 | Block | 2 | 10 | 50000 | |||||
| 12 | Mighty Zug | Star Player | 4 | 5 | 2-1 | 9 | Block, Mighty Blow | 1 | 120000 | ||||||
| 13 | Tony Jones | Lineman | 6 | 3 | 3 | 8 | 1 | 2 | 50000 | ||||||
| 14 | Trevor Pryce | Lineman | 6 | 3 | 3 | 8 | 1 | 5 | 50000 | ||||||
| 15 | Maa Tanuvasa | Lineman | 6 | 3 | 3 | 8 | 0 | 50000 | |||||||
| 16 | Mike Lodish | Lineman | 6 | 3 | 3 | 8 | 1 | 5 | 50000 |
Treasury: 0
ReRolls: 1*50000
Fan factor: 9*10000
Apothecary: 2*50000
Spelade matcher:
Menen från Flake-Ryd Rockets 2-0
Spelarinsatser:
| Name | Position | INJ | COMP | TD | INT | CAS | MVP | SPP | |
| 1 | John Elway | Thrower | 2 | 2 | |||||
| 2 | Terrel Davis | Catcher | 52 | ||||||
| 4 | John Mobley | Blitzer | 1 | 2 | |||||
| 6 | Tom Nalen | Lineman | 1 | 2 | |||||
| 11 | Leo Goeas | Lineman | 61 | 1 | 5 | ||||
| 12 | Mighty Zug | Star Player | 1 |
Ryd Rockets - Smeagols Boyz 2-0
Spelarinsatser:
| Name | Position | INJ | COMP | TD | INT | CAS | MVP | SPP | |
| 1 | John Elway | Thrower | 1 | 1 | |||||
| 2 | Terrel Davis | Catcher | 1 | 3 | |||||
| 4 | John Mobley | Blitzer | 1 | 3 | |||||
| 5 | Bill Romanovski | Blitzer | DEAD!! | ||||||
| 10 | Tony Jones | Lineman | 64 | ||||||
| 11 | Leo Goeas | Lineman | 1 | 5 |
The Fire Beards - Ryd Rockets 2-0
Spelarinsatser:
| Name | Position | INJ | COMP | TD | INT | CAS | MVP | SPP | |
| 1 | John Elway | Thrower | 2 | 2 | |||||
| 2 | Shannon Sharp | Catcher | 66 | ||||||
| 7 | Mark Schlereth | Lineman | 1 | 5 | |||||
| 9 | Trey Teague | Lineman | 1 | 5 |
Nagash Nightmares - Ryd Rockets 1-0
Spelarinsatser:
| Name | Position | INJ | COMP | TD | INT | CAS | MVP | SPP | |
| 1 | John Elway | Thrower | 2 | 1 | 7 | ||||
| 4 | John Mobley | Blitzer | 1 | 5 | |||||
| 12 | Mighty Zug | Star-Player | 66 |
Ryd Rockets - Pendelhaven Bog Rats 0-2
Spelarinsatser:
| Name | Position | INJ | COMP | TD | INT | CAS | MVP | SPP | |
| 1 | John Elway | Thrower | 1 | 1 | |||||
| 4 | John Mobley | Blitzer | 1 | 2 | |||||
| 14 | Trevor Pryce | Lineman | 1 | 5 | |||||
| 16 | Mike Lodish | Lineman | 1 | 5 |