Squares worked by SM4RPP on 2 m.
Type of propagation: All Mode: All mode
From 1900/01/01 to 2010/07/06 Distance over: 0 Km.


DATA OF FIRST QSO
LOCATOR QSOs Conf CALLSIGN DATE TIME LOCATOR DISTANCE
JO79 1449 0 SM4RPQ/4 1989/01/03 20:31 JO79HM  
JO69 1124 0 SM4SXR 1989/05/02 18:07 JO69RO 66
JO59 721 0 LA5KO 1989/05/02 18:10 JO59FT 236
JO49 104 0 LA8AV 1989/05/02 18:18 JO49SQ 286
JO57 306 0 OZ1HNE 1989/05/02 18:39 JO57GH 342
JO68 1335 0 SK6EI 1989/05/02 18:49 JO68VK 130
JO77 445 0 SK7IJ/7 1989/05/02 18:59 JO77ML 228
JO89 571 0 SMØFEL/5 1989/05/02 19:14 JO89FK 104
JP8Ø 205 0 SK4UH 1989/05/02 19:17 JP8ØDI 131
JO78 1144 0 SM7GWU 1989/05/02 19:21 JO78LB 163
JP7Ø 781 0 SM4SJY/4 1989/05/02 19:53 JP7ØOE 81
JO66 234 0 SK7OL/6 1989/05/02 20:16 JO66LJ 361
JO99 281 0 SKØUX 1989/05/02 20:25 JO99BM 197
JO87 141 0 SK7JD 1989/05/02 20:36 JO87HS 226
JO97 343 0 SM1MUV 1989/05/02 21:13 JO97CO 298
JO67 642 0 SM6MNS 1989/07/04 18:32 JO67AT 242
JO46 198 0 OZ1IWE 1989/07/04 19:27 JO46VF 464
JO86 173 0 SM7SHY/7 1989/07/04 19:32 JO86GQ 334
JO65 543 0 SM7FMX 1989/07/04 19:37 JO65KN 452
JP4Ø 13 0 LA7M 1989/07/04 20:03 JP4ØTF 290
JO88 380 0 SM5IXE 1989/07/04 20:38 JO88CN 140
JO58 189 0 SM6RWY/6 1989/07/04 21:14 JO58UB 233
JO55 239 0 OZ5DEI 1989/09/05 19:44 JO55JP 487
JO76 191 0 SM7BHM 1989/09/05 21:21 JO76BA 390
JP61 3 0 SM5PAG/4 1989/09/05 21:28 JP61OC 192
JP82 30 0 SM3GBA 1989/09/05 21:33 JP82QK 356
JP81 208 0 SM3BEI 1989/12/05 20:48 JP81NF 254
JO64 16 0 OZ1DOQ/P 1990/01/02 19:58 JO64GX 520
JP93 11 0 SK3LH 1990/01/02 20:56 JP93IH 474
KPØ1 6 0 OH1KH 1990/01/02 21:51 KPØ1TN 445
JP92 61 0 SM3KJO 1990/01/02 21:55 JP92DX 431
KPØØ 63 0 OH3TR/1 1990/03/06 20:21 KPØØTC 401
JO48 67 0 LA5KO 1990/03/06 21:59 JO48TU 291
JP6Ø 36 0 SM4SCF/4 1990/05/01 18:05 JP6ØLH 128
KP12 8 0 OH6MPC 1990/05/01 19:41 KP12CD 503
JO75 72 0 SM7KNK 1990/05/01 20:05 JO75EN 440
JO47 21 0 OZ1JXH 1990/05/01 20:13 JO47XA 389
JO96 24 0 SMØKAK/1 1990/05/01 21:41 JO96BW 353
JO56 30 0 OZ1KEK 1990/06/05 18:47 JO56BB 468
JP71 39 0 SM7RZF/4 1990/06/05 20:10 JP71HD 181
KOØ9 1 0 OHØBT 1990/06/05 21:53 KOØ9KW 353
JP72 1 0 SM3GHB 1990/08/07 19:51 JP72UM 339
JO44 35 0 OZ1LJZ/P 1990/08/07 21:02 JO44XX 577
KP2Ø 18 0 OH2AQ 1990/10/02 20:40 KP2ØJM 575
JO43 12 0 DK9HN 1990/10/02 21:24 JO43XH 747
JO98 1 0 SM1TWV/1 1991/07/02 18:50 JO98PI 289
JO38 3 0 LA8AK 1991/07/02 20:10 JO38XC 407
IO92 7 0 G4WKN 1991/09/03 18:31 IO92OG 1249
JOØ2 14 0 G3JIE 1991/09/03 18:34 JOØ2RO 1118
JO22 12 0 PA3FTE 1991/09/03 18:44 JO22JR 968
JOØ1 13 0 G4PIQ 1991/09/03 18:48 JOØ1MU 1200
IO91 4 0 G3KPV 1991/09/03 18:50 IO91LK 1329
IO93 2 0 GØOWL 1991/09/03 19:02 IO93DT 1178
JO23 8 0 PA3FSA 1991/09/03 19:14 JO23RF 897
JO33 15 0 PA3BGM 1991/09/03 19:47 JO33CE 873
JO45 264 0 OZ1DLD 1991/09/03 20:16 JO45QJ 555
JOØØ 1 0 FC1AXW 1991/09/03 20:25 JOØØWW 1246
KP1Ø 17 0 OH3AZB 1991/10/01 18:58 KP1ØSO 509
JO83 2 0 SP3EPX 1991/10/01 21:24 JO83ID 720
JP9Ø 127 0 OH1AH/OJØ 1992/10/06 21:26 JP9ØNH 279
JP53 7 0 LA1K 1992/12/01 20:40 JP53EK 509
JP83 5 0 SM3LGO 1993/01/05 21:59 JP83VB 452
JP5Ø 31 0 LA7XK 1993/03/02 21:09 JP5ØMA 216
JO63 4 0 DL9GKA 1993/09/07 18:50 JO63SX 597
KP21 6 0 OH6AW 1993/12/07 21:34 KP21XU 679
KP22 12 0 OH6QR 1995/02/07 21:57 KP22BN 626
JO54 16 0 DL9GJW 1995/03/07 18:59 JO54WC 603
KP11 7 0 OH1NSJ 1995/08/01 19:59 KP11BG 455
KO29 10 0 OH2AAQ 1995/11/07 20:25 KO29FX 557
JP33 4 0 LA7DFA 1996/01/02 20:11 JP33VC 539
JP51 6 0 LA5LJA/P 1996/06/04 17:18 JP51NA 255
KP13 1 0 OI6AI 1996/08/06 17:53 KP13MU 654
JP52 2 0 LA2AB 1996/10/01 20:07 JP52QQ 393
KPØ2 4 0 OH6PA 1998/01/06 19:57 KPØ2PL 503
KP4Ø 1 0 RU1AA 2000/02/05 19:16 KP4ØXD 862
JO28 2 0 LA6OJ 2000/02/05 19:30 JO28VR 509
KP31 1 0 OH4LJL 2000/02/05 19:34 KP31HL 700
JO52 3 0 DL5ME 2000/02/05 19:39 JO52SD 819
JO42 2 0 DFØWD 2000/02/05 19:44 JO42FD 884
JO53 11 0 DL1SUZ 2000/02/05 19:47 JO53UN 664
KP32 2 0 OH7HDU 2000/02/05 20:00 KP32RT 790
KP5Ø 3 0 RW1AW 2000/02/05 20:05 KP5ØEB 885
KO68 1 0 RA1TT 2000/02/05 20:09 KO68XJ 1112
KPØ3 9 0 SM2UV 2000/02/05 20:24 KPØ3DT 583
KO14 3 0 LY2SA 2000/04/04 18:29 KO14LL 737
KP3Ø 8 0 OH5LK 2000/08/01 17:16 KP3ØON 713
JO62 2 0 DKØTU 2001/03/31 16:31 JO62PM 759
KO24 1 0 LY3OD 2001/03/31 22:12 KO24OR 817
KO15 1 0 LY2HM 2001/03/31 22:36 KO15CX 583
JO84 4 0 SP1CNV 2001/04/03 20:43 JO84CF 573
KP41 1 0 OH5JTR 2001/10/02 17:18 KP41FD 789
IO78 3 0 GM4VVX 2001/10/02 18:14 IO78TA 1104
JO31 9 0 DK5DQ 2001/11/06 18:18 JO31PG 1006
JO32 4 0 DL6YEH 2001/11/06 18:21 JO32VA 916
JO1Ø 3 0 OQ1ALJ 2001/11/06 18:37 JO1ØSS 1180
JO21 4 0 PA3BUT 2001/11/06 18:47 JO21TX 990
IO88 2 0 GM3POI 2001/11/06 21:24 IO88OW 992
JO94 4 0 SP2FAV 2002/02/05 18:32 JO94MA 647
KO59 4 0 RX1AS 2002/02/05 20:47 KO59FX 890
JO51 3 0 DL8AKI/P 2002/10/03 20:40 JO51CH 932
IO94 1 0 G4LOH 2002/10/03 20:55 IO94IA 1132
KO26 3 0 YL2LW 2002/10/03 21:01 KO26CW 621
KO28 1 0 ES6RQ 2002/10/04 16:53 KO28WA 665
KPØ4 2 0 SM2AZG 2002/10/05 17:40 KPØ4AB 600
JP73 1 0 SM3KYH 2003/06/03 20:55 JP73GI 449
KO25 1 0 LY2BAW 2003/10/30 22:11 KO25KA 779
JO3Ø 2 0 DF7KF 2003/11/06 19:52 JO3ØGU 1070
JOØ3 1 0 G4DEZ 2003/11/06 22:03 JOØ3AE 1125
KOØ5 1 0 RA2FB 2003/11/07 08:20 KOØ5BW 498
KO35 1 0 EW6FS 2003/11/07 21:43 KO35LB 878
IO87 1 0 GM4ILS 2004/01/25 18:11 IO87IP 1054
JO93 1 0 SP2MKO 2004/01/25 18:38 JO93CD 720
IN97 1 0 F6APE 2004/12/10 18:47 IN97QI 1663
JO6Ø 1 0 DKØCWC 2005/09/04 10:02 JO6ØRR 957
KO38 2 0 ES5PC 2006/04/04 17:49 KO38HJ 696
JP62 1 0 SA3A 2010/04/06 18:09 JP62CN 384
KOØ6 1 0 YL3AG 2010/06/01 20:06 KOØ6WK 534
117 13232 0
BEST DISTANCE: 1663 Km. with F6APE in IN97QI on 2004/12/10 at 18:47