Squares worked by SM3RPP on 6 m.
Type of propagation: All Mode: All mode
From 1900/01/01 to 2010/07/06 Distance over: 0 Km.


DATA OF FIRST QSO
LOCATOR QSOs Conf CALLSIGN DATE TIME LOCATOR DISTANCE
JO54 8 0 OZ3ZW 1993/06/24 08:41 JO54RS 1126
JO3Ø 4 2 DL9GS 1993/06/28 16:51 JO3ØOM 1639
IO75 5 1 GM1POA 1993/06/28 21:01 IO75WV 1401
IO64 1 0 GIØSFX 1993/06/28 21:21 IO64UU 1576
IO85 3 0 GM7AWK 1993/06/29 06:17 IO85AJ 1439
IO8Ø 15 6 G3AUS 1993/06/29 09:47 IO8ØDN 1891
JN59 4 2 DK2EG 1993/06/29 10:05 JN59 +-1709
IO83 21 3 G7HMV 1993/06/29 18:27 IO83SG 1585
JO66 3 2 SM7AED 1993/06/29 18:33 JO66OI 942
JO22 30 13 PE1KNL 1993/06/29 18:38 JO22FG 1499
JOØ1 23 11 G1XFR 1993/06/29 18:40 JOØ1AK 1692
IO92 30 5 G6PAA 1993/06/29 18:42 IO92SC 1639
JO52 5 4 DK8OK 1993/06/29 18:44 JO52 +-1378
IO95 2 1 G7MYS 1993/06/29 18:49 IO95FC 1380
JO93 5 1 G1IIX 1993/06/29 18:51 JO93DT 1245
IO51 5 2 EI5FK 1993/06/29 19:09 IO51RU 1934
JO2Ø 8 3 ON4KST 1993/06/29 19:13 JO2ØEP 1673
JO43 7 3 DK2PR 1993/06/29 19:14 JO43NA 1341
IO7Ø 9 0 G3ZYY 1993/06/29 19:16 IO7ØVJ 1924
JOØ2 18 6 GØPIK 1993/06/29 19:17 JOØ2EI 1590
JO1Ø 14 6 ON1ADQ 1993/06/29 19:18 JO1ØWX 1648
JO21 21 10 ON5UM 1993/06/29 19:19 JO21FF 1609
IO91 43 13 GØSTE 1993/06/29 19:19 IO91XK 1695
IO82 10 4 G6HCV 1993/06/29 19:20 IO82 +-1674
IO9Ø 9 3 G4ZTQ 1993/06/29 19:22 IO9ØOU 1775
JO11 3 2 ON1BOF 1993/06/29 19:26 JO11VA 1645
JO32 9 6 DF8XR 1993/06/29 19:40 JO32MF 1456
HM76 1 1 CU1EZ 1993/06/29 20:04 HM76 +-4056
IO67 1 0 GMØEWX 1993/06/29 20:08 IO67UL 1355
JN76 6 0 S51UF 1993/07/01 19:11 JN76UP 2022
JN79 4 2 OK1MAC 1993/07/01 19:20 JN79OP 1687
JN89 7 3 OK2JI 1993/07/01 19:32 JN89LX 1657
JN37 3 1 F1AHO 1993/07/01 19:43 JN37QR 1942
KP21 6 1 OH3NQW 1993/07/02 16:04 KP21 +-657
JO59 6 1 LA9ZV 1993/07/02 16:08 JO59 +-609
JN49 4 3 DJ2RE 1993/08/25 06:19 JN49HS 1703
JO31 14 7 DL1OY 1993/08/25 07:39 JO31EM 1543
JNØ9 5 0 F1DVO 1993/08/25 07:43 JNØ9 +-1865
JNØ8 3 0 F1BBK 1993/08/25 07:53 JNØ8PP 1951
JN19 5 1 F1DSX 1993/08/25 08:27 JN19IT 1796
JN39 2 0 LX1SI 1993/08/25 08:51 JN39CQ 1744
IO93 23 6 G3MY 1993/08/25 10:43 IO93DI 1553
IO81 25 6 GW4UWR 1993/08/26 11:52 IO81LP 1763
JOØØ 8 1 G1RMN 1993/08/26 11:59 JOØØDS 1754
IO73 3 1 GW4BZD 1993/08/26 12:26 IO73WF 1645
KP3Ø 6 0 OH5NQ 1993/08/27 15:13 KP3ØER 769
KP36 3 1 OH3MF/9 1993/08/27 15:44 KP36UN 650
JO57 2 1 SM6EAN 1993/08/27 15:55 JO57WQ 801
JP7Ø 4 1 SM4BRD 1993/08/27 16:26 JP7ØLW 433
KOØ2 5 1 SP5FEO 1993/08/29 09:07 KOØ2 +-1422
KO33 3 1 EV8A 1993/08/29 09:28 KO33SJ 1475
KNØ8 1 0 OM3OM 1993/08/29 09:45 KNØ8QX 1811
JN62 2 2 IK6GZM 1993/08/29 10:02 JN62SU 2441
JO81 17 7 SP6GZZ 1993/08/29 10:10 JO81HI 1503
JN88 4 1 OM2ID/(3) 1993/08/29 10:42 JN88ME 1856
JN58 5 4 DK5SO 1993/08/29 11:58 JN58AV 1786
JO45 3 0 OZ1ELF 1993/08/29 16:34 JO45 +-1070
JO33 5 3 PE1LAU 1993/08/29 16:35 JO33MD 1357
KO73 1 0 RA3YO 1994/06/22 18:49 KO73DG 1710
KO38 3 3 ES5MC 1994/06/22 18:52 KO38JJ 975
KO37 1 1 ES6QB 1994/06/22 20:57 KO37MU 1032
IN89 3 0 GU1DWO 1994/06/23 08:00 IN89QK 1972
IO84 4 2 G3BJD 1994/06/23 08:04 IO84GM 1501
IO63 1 0 EI2GB 1994/06/23 08:46 IO63 +-1721
IO74 5 1 GD3AHV 1994/06/23 09:13 IO74 +-1555
IL3Ø 1 0 5T5JC 1994/06/23 18:36 IL3ØLM 5313
JO92 5 1 SP3UCA 1994/06/23 19:26 JO92DF 1419
JO8Ø 8 4 SP6JLW 1994/06/23 19:27 JO8ØJK 1605
JO71 6 6 DL9UDS 1994/06/23 19:47 JO71HR 1455
KO26 1 0 YL3AG 1995/06/22 18:11 KO26AW 1024
KOØ3 2 0 SP4MPB 1995/06/22 18:39 KOØ3 +-1314
LO16 1 0 R3VHF 1995/06/22 18:49 LO16SG 1843
JO62 5 3 DFØBT 1995/06/23 17:19 JO62QN 1362
JO63 1 0 DL2NUD 1995/06/23 17:25 JO63LE 1294
IN88 1 0 F6HRP 1995/06/23 17:31 IN88KN 2075
JO53 3 2 DJ6TK 1995/06/27 07:04 JO53FG 1299
JO44 3 3 OZ6AQ 1995/06/27 07:19 JO44SV 1131
JN47 6 2 OE9NHI 1995/06/27 07:50 JN47UL 1945
JP73 5 0 SM3BIU 1995/06/28 08:29 JP73ST 130
JN48 3 1 DF2UU 1995/06/28 11:02 JN48CU 1808
KO4Ø 1 1 UT6X 1995/06/29 08:05 KO4ØBW 1741
KO11 4 1 SP8MMZ 1995/06/29 08:15 KO11JI 1577
JO55 5 1 OZ8ABE 1995/06/29 09:25 JO55VF 1073
KOØ1 4 2 SP7JSG 1995/08/18 10:00 KOØ1BW 1472
JO9Ø 13 4 SP9HWY 1995/08/18 10:01 JO9ØNH 1638
JO41 3 0 DL3YEL 1995/08/18 11:40 JO41EV 1473
JO76 1 0 SM7RYO 1995/08/18 12:02 JO76DB 973
KO12 2 0 SP8NCJ 1995/08/18 18:02 KO12 +-1457
JO6Ø 6 4 OK1DOY 1995/08/19 06:40 JO6ØVP 1575
JN67 1 0 OE2UKL 1995/08/19 06:54 JN67LX 1872
JO91 8 3 SP3MFI 1996/07/07 12:46 JO91BS 1468
JO23 1 0 PE1LCH 1996/07/07 13:05 JO23 +-1355
JO83 3 0 SP2MDH 1996/07/07 13:10 JO83VA 1327
JO94 3 2 SP2IQW 1996/07/07 13:18 JO94GM 1170
JO72 2 1 SP3WVG 1996/07/07 13:24 JO72OR 1345
IO94 4 0 G4FVP 1996/07/07 13:41 IO94FM 1435
IN99 2 1 F1MLN 1996/07/10 20:46 IN99EN 1930
IO52 1 0 EI8ESB 1996/07/10 21:11 IO52RQ 1858
IO76 1 0 GM4PLM 1996/07/10 21:18 IO76PA 1412
IO72 2 1 GWØPLP 1996/07/10 21:20 IO72RC 1767
IO54 1 0 GI3PDN 1996/07/10 21:26 IO54XR 1656
IO87 3 0 GM4VHU 1996/07/10 21:28 IO87VM 1187
IQ51 2 0 JX7DFA/P 1996/07/12 21:36 IQ51 +-1198
KPØ1 4 2 OI1ZAA 1996/07/12 22:49 KPØ1RO 511
JN68 4 1 DL3RBH 1996/07/14 08:27 JN68 +-1812
IO71 2 1 G/PE1PZS/P 1996/07/16 09:53 IO71VE 1845
KM27 1 0 SV1DH 1996/07/16 16:58 KM27 +-3118
JO7Ø 6 2 OK1KT 1996/07/16 17:05 JO7ØWE 1629
JN78 1 1 OE5PAM 1996/07/16 17:48 JN78EE 1848
JN86 6 0 9A3AT 1996/07/16 18:13 JN86EH 2061
KNØ4 4 0 YT1AU 1996/07/16 19:07 KNØ4CP 2273
JP64 2 0 SM3FSK 1996/07/18 15:11 JP64XR 12
KP2Ø 10 4 OH2BC 1997/04/21 17:10 KP2ØGA 754
JN44 1 1 IW1AVF 1997/07/17 11:28 JN44IV 2239
IN69 1 1 M/PE1PZS/P 1997/07/17 11:35 IN69UW 2037
JN38 2 0 F8ZW 1997/07/17 11:49 JN38SP 1839
JO46 1 1 OZ1BUR 1997/07/17 18:10 JO46HI 986
JO75 2 0 SM7CMV 1997/07/22 09:01 JO75AM 1033
JO56 2 1 OZ5AGJ 1997/07/22 09:05 JO56DF 976
JO67 1 0 SM6ASD 1997/07/22 09:09 JO67AR 795
JO65 3 0 OZ1DJJ 1997/07/22 09:15 JO65HP 1022
KNØ9 3 1 SP5LCC/9 1997/07/24 09:51 KNØ9BX 1686
IN78 3 0 F9OE 1997/07/24 16:53 IN78 +-2135
JM65 1 1 IG9/IW2HKW 1998/08/03 17:54 JM65HL 3262
JO42 3 2 DF4BJ 1998/08/04 10:23 JO42FS 1376
KMØ8 1 0 SV8AQY 1998/08/04 12:22 KMØ8GC 2998
JP81 5 1 SM3GSK 1998/08/06 09:27 JP81JE 425
KO29 11 0 ES1MW 1998/08/06 10:24 KO29HI 815
KP12 1 0 OH6NIO 1998/08/06 11:02 KP12DN 473
JO78 3 0 SM7GWU 1998/08/06 12:28 JO78LB 752
JP6Ø 1 1 LA2MJA 1998/08/06 13:00 JP6ØDH 509
KO28 4 3 ES2WX/8 1998/08/06 13:07 KO28KL 902
KO1Ø 2 0 SP8RHP 1998/08/06 16:54 KO1ØEF 1691
JO61 4 4 DJ5MT 1998/08/06 19:22 JO61VA 1533
KN12 1 0 LZ1UF 1998/08/08 17:38 KN12QQ 2527
JQ68 1 0 JW7QIA 1999/07/22 18:05 JQ68TB 1473
KP59 1 1 UA1ZCG 1999/07/22 20:15 KP59JK 880
JO5Ø 6 5 DK2EA 1999/07/23 12:33 JO5ØUF 1627
KO21 1 0 UT1PA 1999/07/23 12:54 KO21FC 1636
JN94 3 0 YU1HQR 1999/07/23 15:41 JN94US 2254
KOØØ 2 1 SP7EXP 1999/07/23 15:52 KOØØQW 1598
KO24 1 1 LY2MW 1999/07/23 16:20 KO24PQ 1283
JO82 4 0 SP3MIC 1999/07/23 16:34 JO82SA 1435
JN99 8 2 SP9DHQ 1999/07/23 16:39 JN99KR 1700
JO73 3 0 SP1KV 1999/07/23 16:40 JO73GK 1265
JP74 1 1 SM6CMU/3 1999/07/26 08:07 JP74XF 109
KP35 3 0 OH6DD/8 1999/07/28 17:20 KP35VD 642
KP1Ø 5 3 OH3BHL 1999/07/30 13:31 KP1ØRR 656
JP92 3 0 SM3UZS 1999/07/30 13:48 JP92EW 294
KPØ2 1 0 OH6YF 2000/04/24 12:30 KPØ2VL 458
JO99 4 1 SMØGJK 2000/04/24 12:51 JO99IU 599
KPØØ 3 0 OH1LT 2000/04/27 15:00 KPØØXO 614
IL18 1 0 EH8BPX 2000/06/22 15:58 IL18SK 4573
JN65 5 3 IW3QTG 2000/06/22 16:35 JN65PT 2113
IO53 2 1 EJ7NET 2000/06/22 17:53 IO53EC 1862
JP71 2 0 SM3JGG 2000/06/26 16:56 JP71TJ 387
KP42 1 1 OH7PI 2000/06/26 17:17 KP42HF 772
KQ26 2 0 JW5RIA 2000/06/26 17:42 KQ26MM 1357
KN56 1 1 UR5FEO 2000/06/29 16:33 KN56IJ 2281
KN44 1 0 YO4NF 2000/06/29 16:39 KN44HE 2462
KO16 1 1 YL2JN 2000/06/29 16:49 KO16WX 1015
KO61 1 0 UT5AZ 2000/06/29 18:14 KO61XQ 1847
JNØ7 5 4 F5MFI 2000/06/30 11:31 JNØ7XT 2025
JNØ6 1 1 F3CN 2000/06/30 12:23 JNØ6IV 2150
KP33 1 1 OH8RQ 2000/07/22 15:19 KP33IH 633
KP32 1 0 OH7RJ 2000/07/22 15:31 KP32TV 693
JO88 1 0 SM5DFF 2000/07/22 15:38 JO88CN 703
KP15 4 0 SM2GCQ 2000/07/22 16:23 KP15EU 400
JP5Ø 4 2 LA2WKA 2000/07/22 16:42 JP5ØIV 468
JO89 2 1 SM5CZK 2000/07/22 16:49 JO89XG 647
JN85 1 1 9A1CCB 2000/07/24 15:34 JN85LN 2147
IN98 1 1 F6EAS 2000/07/25 08:52 IN98LV 1983
IM98 2 1 EH5AJX 2000/07/25 10:34 IM98KU 3051
IM86 2 1 EH7CD 2000/07/25 10:45 IM86RQ 3315
IM76 2 1 EH7ZM 2000/07/25 11:49 IM76SR 3354
JP61 2 1 LA6QBA 2000/07/26 15:42 JP61BJ 393
JN63 1 0 I4XXC 2000/07/26 20:12 JN63GV 2327
JN69 1 1 OK1ISB 2000/07/26 20:14 JN69TS 1672
JN55 1 0 OK3HAR 2000/07/26 20:15 JN55RK 2160
KQ2Ø 1 0 LA/OH6DD 2000/07/26 21:05 KQ2ØTR 814
JO74 1 0 SP6FUN/1 2000/07/27 11:33 JO74XF 1181
KNØ5 1 0 YO/DH8VH 2000/07/27 11:46 KNØ5XQ 2179
JO4Ø 2 2 DJ3FC 2000/07/27 12:59 JO4ØHD 1662
JP2Ø 1 1 LA4CQ 2000/07/28 15:00 JP2ØUB 682
JP75 1 1 SM6CMU/2 2000/07/28 16:51 JP75QA 63
JO97 1 1 SM1TDE 2001/04/11 16:26 JO97II 864
KP11 2 2 OH3NWQ 2001/04/11 20:25 KP11WL 613
KP14 2 0 OH6HFX 2001/04/13 11:04 KP14RA 456
JN52 1 0 IZ5EME 2001/07/26 18:18 JN52NS 2457
JN54 3 0 IW4DCW 2001/07/26 18:51 JN54LP 2250
IM59 2 0 CT1FIJ 2001/07/26 19:04 IM59HI 3211
JN16 1 0 F1BRV 2001/07/26 19:20 JN16MX 2092
JN23 1 0 F5JDG 2001/07/26 19:33 JN23NP 2419
JN17 1 1 F5IYU 2001/07/26 19:53 JN17RR 2003
KN28 1 0 USØYA 2001/07/27 08:24 KN28VK 1948
IN87 1 0 F5SGT 2001/07/27 10:25 IN87IQ 2170
IN97 2 0 F6GEX 2001/07/27 12:42 IN97NA 2174
JN84 1 0 T97V 2001/07/27 16:40 JN84VD 2309
KM64 1 0 5B/G1JJE 2001/07/27 16:56 KM64ES 3557
JOØ3 1 1 G4DEZ 2001/07/27 23:12 JOØ3AE 1516
JN26 4 1 F/I1NAI 2001/07/28 08:33 JN26MB 2156
JP66 4 0 LA6WEA 2001/07/30 22:12 JP66MC 152
GP44 1 0 OX3NUK 2001/07/30 22:47 GP44 +-2958
KP13 1 0 OH6HJG 2002/03/30 14:26 KP13RX 457
KN39 1 0 UR5TW 2002/07/29 07:04 KN39MK 1870
JP93 1 0 SM3JLA 2002/07/31 14:54 JP93LH 288
KN79 1 0 URØHQ 2003/07/20 18:42 KN79GO 2070
KO14 1 0 LY2SA 2003/07/20 19:36 KO14LL 1248
IO86 1 0 GMØEFT 2003/07/20 19:39 IO86PL 1296
IN51 2 0 CT1DYX 2003/07/20 20:21 IN51QD 3002
KO39 2 0 ES4EQ 2003/07/20 20:47 KO39CE 885
JM75 2 0 9H1YZ 2003/07/21 15:16 JM75GU 3219
IM85 1 0 EH9IB 2003/07/22 08:52 IM85NG 3475
IM68 1 0 CT1EAT 2003/07/22 09:52 IM68DA 3302
KO95 1 0 RU3ACE 2003/07/25 17:20 KO95KG 1717
JN28 1 0 F6BWO 2003/07/26 10:08 JN28NC 1933
JN46 1 0 HB9FAP 2003/07/26 10:44 JN46EW 2017
KP44 1 0 OH8K 2003/07/28 15:11 KP44HE 696
KP23 2 0 OH1MLZ 2004/07/23 13:39 KP23CL 510
JP83 2 0 SM3XRA 2004/07/23 13:44 JP83VA 268
JO58 3 0 LA8HGA 2004/07/23 14:35 JO58AX 682
KP34 1 0 OH8GLZ 2004/07/23 15:13 KP34GR 587
JN97 3 0 OM5CW 2004/07/26 15:48 JN97BU 1900
JQ77 1 0 JWØIB 2004/08/02 20:27 JQ77SA 1358
JM49 1 0 IMØ/I2KQE 2004/08/05 09:50 JM49EA 2891
IM63 2 0 CN2DX 2004/08/05 10:19 IM63BM 3783
JO51 1 0 DL3AMA 2004/08/05 11:33 JO51ND 1529
JO87 1 0 SM7HQD 2004/08/05 11:40 JO87HS 794
IM12 2 0 CQ3A 2005/07/16 20:52 IM12NR 4139
IO78 1 0 GM4VVX 2005/07/17 11:17 IO78TA 1232
JP88 2 0 LA5MIA 2005/07/20 20:38 JP88BT 453
JP99 1 0 LA5TFA 2005/07/20 20:46 JP99LQ 580
KP46 1 0 OH9MRW 2005/07/21 20:18 KP46CF 666
JP52 1 0 LA8KV 2005/07/22 21:06 JP52QQ 272
KN78 1 0 UR5EDU 2005/07/26 08:06 KN78MK 2202
KO5Ø 3 0 UT4UO 2005/07/26 08:16 KO5ØFM 1850
KN9Ø 1 0 TA7OM 2005/07/26 11:38 KN9ØUX 3109
KP31 1 0 OH2MA 2005/07/26 11:55 KP31BA 737
KO25 1 0 LY1CX 2005/07/27 06:31 KO25NM 1195
JN98 2 0 OM7PY 2005/07/27 06:38 JN98UI 1859
KN14 1 0 YO7VS 2005/07/27 07:09 KN14VH 2356
JN77 1 0 OE6BMG 2005/07/27 17:39 JN77JE 1960
KO35 1 0 YL2MF 2005/07/29 10:09 KO35HU 1206
IP62 1 0 OY9JD 2006/06/18 20:19 IP62OA 1080
IN86 1 0 F9IE 2006/06/19 13:41 IN86WW 2215
IO61 1 0 EI3JE 2006/06/19 19:14 IO61AV 1909
KNØ6 1 0 HA8CE 2006/06/21 16:29 KNØ6EN 2064
IN53 1 0 EH1COW 2006/06/21 17:46 IN53UC 2790
KN64 1 0 UT5JAJ 2006/06/22 17:06 KN64SM 2554
JM19 1 0 EH6SA 2006/06/22 18:37 JM19IR 2884
IM99 1 0 EC5CIA 2006/06/22 18:50 IM99TK 2972
IM67 1 0 EA7HBP 2006/06/22 18:53 IM67MG 3360
KN2Ø 1 0 J48WT 2006/06/24 11:08 KN2Ø +-2790
JO79 2 0 SM4ARQ 2006/08/19 17:18 JO79OI 609
KO19 1 0 OH2AUK 2006/08/19 17:25 KO19TX 725
JP51 1 0 LA2MOA 2006/08/19 21:17 JP51BG 442
JN45 1 0 I2UIY 2007/06/24 15:28 JN45OB 2216
JN95 1 0 9A6PJZ/P 2007/06/24 15:53 JN95IB 2213
JN7Ø 1 0 IZ8IBB 2007/06/24 15:57 JN7ØFP 2686
JN71 1 0 IW7EFJ 2007/06/24 16:14 JN71SL 2595
JN72 1 0 IZ6BXV 2007/06/24 16:24 JN72CL 2483
JN61 2 0 IWØBET 2007/06/24 16:57 JN61FS 2563
IN73 1 0 EA1ABT 2007/06/24 17:36 IN73WJ 2639
IM57 1 0 CT1HZE 2007/06/24 19:35 IM57NH 3409
JN96 1 0 HA8UT 2007/08/05 17:55 JN96RK 2068
KNØ7 1 0 HAØNAR 2007/08/08 12:00 KNØ7TM 1974
JN11 1 0 EA3AKY 2007/08/08 12:10 JN11AK 2710
JO47 1 0 OZ6PI 2007/08/10 15:34 JO47VA 897
IM77 1 0 EA7QQ 2008/06/25 15:23 IM77GD 3335
JN36 1 0 HB9HLM 2008/06/25 15:30 JN36KW 2035
JN53 1 0 IW5DHN 2008/06/27 18:50 JN53GI 2396
IN94 1 1 F5EOT 2008/07/02 07:08 IN94PR 2412
IN96 1 1 F1UGK 2008/07/02 07:28 IN96SF 2248
KPØ3 1 0 OH6NG 2009/06/28 20:44 KPØ3TC 412
JM76 2 0 9H4CM 2009/06/29 08:15 JM76CA 3200
JN29 1 0 F6CEL 2009/06/29 09:45 JN29AK 1809
KM25 1 0 SV9CVY 2009/06/29 16:59 KM25KA 3389
KN3Ø 1 0 YO8RFS 2010/06/28 18:55 KN3ØNS 2799
JN87 1 0 OE4VIE 2010/06/30 17:44 JN87DC 1973
IO68 1 0 GM4KGK 2010/06/30 19:05 IO68VE 1297
FK88 1 0 FS/W6JKV 2010/06/30 19:17 FK88 +-7538
HP94 1 0 TF3ZA 2010/06/30 20:39 HP94BD 1702
JO64 1 0 DL7BA 2010/07/02 09:53 JO64HC 1193
IO62 1 0 EI9E/P 2010/07/03 14:09 IO62OM 1807
284 974 293
BEST DISTANCE: 7538 Km. with FS/W6JKV in FK88 on 2010/06/30 at 19:17